| Year | Title | Chart positions Billboard Top 200 |
|---|---|---|
| 2005 | Krystal Meyers | #48 |
| 2006 | Dying For A Heart | #19 |
| 2008 | Make Some Noise | TBA |
Singles
| Year | Title | Chart positions[1] | Album | ||||
|---|---|---|---|---|---|---|---|
| U.S. Christian | U.S. Christian AC | U.S. Christian CHR | U.S. Christian Rock | JAP | |||
| 2005 | "The Way To Begin" | | | | | | |
| "Anticonformity" | | | | | | ||
| 2006 | "Collide" | | | | | | |
| "Beauty of Grace" | | | | | | ||
| 2007 | "Together" | | | | | | |
| "Hallelujah" | | | | | | ||
| 2008 | "Make Some Noise" | | | | | | |
| "Shine" | | | | | | ||
| "My Freedom" | | | | | | ||
Music videos
* "Anticonformity" (2005)
* "The Beauty Of Grace" (2006)
* "Hallelujah" (2007)
* "Make Some Noise" (2008)
* "Shine" (TBA)
* "My Freedom" (TBA)
Non-album contributions
* "King of Angels (Feat. Josh Brown)" - from Come Let Us Adore Him
Dance Praise
Krystal Meyers currently has 4 songs featured in the Dance Praise series.
| Song Title | Song Album | Game/Expansion Pack |
|---|---|---|
| The Way to Begin | Krystal Meyers | Pop & Rock Hits |
| My Savior | ||
| Fire | Dance Praise 2: The ReMix | |
| The Beauty of Grace | Dying for a Heart | Contemporary Hits |
Christian Music Links!
No comments:
Post a Comment